Copyright 2024 by Guan Kee
 
 
Numerical Control Universal Hydraulic Rolling Machine

Numerical Control Universal Hydraulic Rolling Machine

GK00010
Different uses with coordinating controlling methods
Three are following controlling methods according to its use.

  • TNC (Top NC) : for many types but small quantity of production
  • T&BAC (Top and Bottom NC): for few types but large quantity of production
  • CNC (CNC) : for many types but large quantity of production.

Product Description


Products have superior due to continuous bending and high accurate end pre-bending, products have superior precision. As the top roller is in the shape of drum, with the supporting roller adjusted, it can coil ideal products in the wide range from sheets to plates.
 
End pre-bending of high precision

  • High Accurate End Pre-Bending when bending the end, it can freely set the length of the edge.
  • Top roller presses down, and high accurate and pre-bending is done under a certain pressure
  • NC Controls High Production Efficiency One operator, simple operation, and high efficiency.
 
Technical Parameter
Model Maximum Rolling Thickness (mm) Maximum Pre-Rolling Thickness (mm) Maximum Plate Width (mm) Diameter of Upper Roller (mm) Diameter of Lower Roller (mm) Main Motor Power (kw)
W11S - 12 x 2000 12 10 2000 250 145 5.5
W11S - 16 x 2000 16 12 2000 255 150 7.5
W11S - 16 x 2500 16 12 2500 300 165 15
W11S - 18 x 3000 18 14 3000 350 180 15
W11S - 20 x 2500 20 16 2500 330 180 15
W11S - 20 x 3000 20 16 3000 375 200 18.5
W11S - 25 x 2500 25 21 2500 380 220 22
W11S - 25 x 3000 25 21 3000 425 235 30
W11S - 25 x 3500 25 21 3500 440 235 30
W11S - 25 x 6000 25 21 6000 630 300 45
W11S - 30 x 2500 30 25 2500 410 235 30
W11S - 30 x 3000 30 25 3000 450 250 37
W11S - 32 x 3000 32 28 3000 480 260 37
W11S - 35 x 2500 35 30 2500 460 260 37
W11S - 35 x 3000 35 30 3000 510 275 45
W11S - 40 x 2500 40 32 2500 500 275 45
W11S - 40 x 3000 40 32 3000 540 290 55
W11S - 40 x 4000 40 32 4000 630 340 55
W11S - 45 x 3000 45 40 3000 590 340 55
W11S - 45 x 4000 45 44 4000 660 360 75
 
W11S
Model Maximum Rolling Thickness (mm) Maximum Pre-Rolling Thickness (mm) Plate Width (mm) Diameter of Upper Roller (mm) Diameter of Lower Roller (mm) Main Motor Power (kw)
W11S-50x3000 50 42 3000 600 340 75
W11S-50x4000 50 42 4000 700 380 75
W11S-55x4000 55 45 4000 750 420 90
W11S-55x5000 55 45 5000 820 440 90
W11S-60x3000 60 50 3000 650 380 75
W11S-60x4000 60 55 4000 780 440 90
W11S-65x4000 65 55 4000 810 460 90
W11S-70x3000 70 60 3000 710 420 75
W11S-70x4000 70 60 4000 840 480 110
W11S-75x3000 75 65 3000 740 440 90
W11S-80x3000 80 70 3000 770 460 90
W11S-80x4000 80 70 4000 900 520 110
W11S-85x3000 85 75 3000 800 480 110
W11S-100x3000 100 85 3000 860 480 110
W11S-100x4000 100 85 4000 940 560 132
W11S-110x4000 110 95 4000 990 600 160
W11S-120x3000 120 100 3000 900 580 160
W11S-130x3000 130 110 3000 960 600 160
W11S-150x3000 150 120 3000 1080 650 2X90
W11S-160x4000 160 130 4000 1260 670 2X90
Copyright 2024 by Guan Kee
Google Site Search