Desktop View:
Sheet Forming Machine Johor. Plasma Fiber Laser Cutting. Hydraulic Swing Beam Shearer. Guan Kee
Sheet Forming Machine Johor. Plasma Fiber Laser Cutting. Hydraulic Swing Beam Shearer. Guan Kee | Mobile :: Subpage :: Masthead
     
  Customer Service  
  IS OUR PRIORITY  

Press Brake

Hydraulic Press Brake
GK00001
Hydraulic Press Brake
WE67Y-40/1500, WA67Y-63/2500, WA67Y-63/3200, WA67Y-80/2500, WA67Y-80/3200, WA67Y-100/2500, WA67Y-100/3200, WA67Y-100/4100, WA67Y-160/2500, WA67Y-160/3200, WA67Y-160/4100

Main Parameter of WA67Y / WF67Y / WA67K Torsion
Synchronization Press Brake Machine

No. Model Nominal Pressure (kn) Max Working Length (mm) Distance Between Uprights (mm) Open Height (mm) Throat Depth (mm) Stroke (mm) Stocke adjustment (mm) Worktable Height (mm) Main Motor (kw) Hydraulic Oil Flow Rate (L) Speed (mm/s) Dimensions (mm) Weight (kw)
Approach Working Return L W H
1311001 40/1500 400 1500 1200 365 220 120 70 720 4 120 60 9.5 60 1750 1165 2110 2850
1311002 40/2200 400 2200 1700 365 220 120 70 720 4 170 60 9.5 60 2300 1165 2110 3350
1311003 50/2500 500 2500 2000 375 220 120 70 720 4 200 60 9.5 60 2600 1165 2110 3650
1311004 63/2500 630 2500 2000 385 250 120 70 780 5.5 200 60 8.5 60 2600 1210 2185 4300
1311005 63/3200 630 3200 2700 385 250 120 70 780 5.5 280 60 8.5 60 3300 1210 2185 5280
1311006 80/2500 800 2500 2000 385 320 120 70 800 5.5 200 60 8.5 80 2600 1385 2225 4680
1311007 80/3200 800 3200 2700 385 320 120 70 800 5.5 280 60 8.5 80 3300 1385 2225 5600
1311008 100/2500 1000 2500 2000 430 350 160 70 850 7.5 400 80 9 70 2600 1565 2500 6800
1311009 100/3200 1000 3200 2700 430 350 160 70 850 7.5 480 80 9 70 3300 1565 2500 7800
1311010 100/4100 1000 4100 3300 430 350 160 70 850 7.5 580 80 9 70 4200 1565 2500 9000
1311011 100/2500D 1000 2500 2000 390 350 160 70 900 7.5 400 80 9 70 2600 1565 2490 7300
1311012 100/3200D 1000 3200 2700 390 350 160 70 900 7.5 480 80 9 70 3300 1565 2490 8500
1311013 100/4100D 1000 4100 3300 3903 350 160 70 900 7.5 580 80 9 70 4200 1565 2490 9300
1311014 100/5100D 1000 5100 4400 390 350 160 70 950 7.5 580 80 9 70 5200 1600 2600 125000
1311015 125/2500 1250 2500 2000 390 350 160 70 900 11 400 80 7 70 2600 1660 2500 7800
1311016 125/3200 1250 3200 2700 390 350 160 70 900 11 480 80 7 70 3300 1660 2500 9000
1311017 125/4100 1250 4100 3300 390 350 160 70 900 11 580 80 7 70 4200 1660 2500 10500
1311018 125/5100 1250 5100 4400 390 350 160 70 900 11 580 80 7 70 5200 1700 2900 13800
1311019 160/2500 1600 2500 2000 390 350 160 70 900 11 400 80 9 85 2600 1710 2500 9500
1311020 160/3200 1600 3200 2700 390 350 160 70 900 11 480 80 9 85 3300 1710 2500 10500
1311021 160/4100 1600 4100 3300 390 350 160 70 900 11 580 80 9 85 4200 1710 2500 11800
1311022 160/5100 1600 5100 4400 390 350 160 70 950 11 580 80 9 85 5200 1800 2800 16200
1311023 160/6100 1600 6100 5400 390 350 160 70 1000 11 580 80 9 85 6100 1800 3000 20500
1311030 200/2500 2000 2500 2000 450 400 200 100 910 15 400 80 7 85 2700 1890 2740 11300
1311031 200/3200 2000 3200 2700 450 400 200 100 910 15 480 80 7 85 3300 1890 2740 13000
1311032 200/4100 2000 4100 3300 450 400 200 100 910 15 580 80 7 85 4200 1890 2740 14500
1311033 200/5100 2000 5100 4600 450 400 200 100 990 15 580 80 7 85 5200 1940 2890 20500
1311034 200/6100 2000 6100 5400 450 400 200 100 1050 15 580 80 7 85 6200 1940 3030 24000
1311035 250/2500 2500 2500 2000 450 400 200 100 950 18.5 400 80 9 105 2700 1960 2810 12500
1311036 250/3200 2500 3200 2700 450 400 200 100 950 18.5 480 80 9 105 3420 1960 2810 14000
1311037 250/4100 2500 4100 3300 450 400 200 100 950 18.5 580 80 9 105 4200 1960 2810 16200
1311038 250/5100 2500 5100 4600 450 400 200 100 990 18.5 580 80 9 105 5250 1960 2900 21500
1311039 250/6100 2500 6100 5400 450 400 200 100 1050 18.5 580 80 9 105 6200 1960 3050 24500
1311040 320/3200 3200 3200 2700 520 400 250 150 980 22 520 80 9 60 3400 2100 3100 19100
1311041 320/4100 3200 4100 3300 520 400 250 150 980 22 620 80 9 60 4300 2100 3150 22000
1311042 320/5100 3200 5100 4600 520 400 250 150 1050 22 620 80 9 60 5300 2150 3500 29500
1311043 320/6100 3200 6100 5400 520 400 250 150 1150 22 620 80 9 60 6300 2150 3700 34600

Main Parameter of W67K Press Brake Machine

No Model Distance Between Uprights (mm) Open Height (mm) Throat Depth (mm) Slide Stroke (mm) Overall Dimentions (mm) Main motor (kw) Weight (kg)
1317001 W67K-400/3200 2700 500 400 250 3465 x 3215 x 4250 30 25600
1317002 W67K-400/4000 3300 4265 x 3215 x 4370 27800
1317003 W67K-400/5000 4000 5256 x 3215 x 4710 33500
1317004 W67K-400/6000 5000 6265 x 3215 x 5020 37500
1317005 W67K-400/7000 5600 7265 x 3215 x 5355 42800
1317006 W67K-400/8000 6600 8250 x 3260 x 5960 49800
1317007 W67K-500/4000 3300 600 400 300 4265 x 3450 x 4660 37 40000
1317008 W67K-500/5000 4000 5265 x 3450 x 4750 46200
1317009 W67K-500/6000 5000 6265 x 3450 x 4750 53000
1317010 W67K-500/7000 5600 6265 x 3450 x 5400 58000
1317011 W67K-500/3200 2700 3465 x 3450 x 4665 33200
1317012 W67K-600/4000 3300 650 500 350 4265 x 3825 x 5160 45 48000
1317013 W67K-600/5000 4100 5265 x 3825 x 5160 54800
1317014 W67K-600/6000 5000 6265 x 3825 x 5560 62000
1317015 W67K-600/7000 5600 7265 x 3825 x 6080 69000
1317016 W67K-700/4000 3300 700 600 350 4250 x 3000 x 5400 45 56000
1317017 W67K-700/5000 4100 5250 x 3000 x 5650 62000
1317018 W67K-700/6000 5000 6250 x 3000 x 5900 69000
1317019 W67K-700/7000 5800 7250 x 3000 x 6300 76000
1317020 W67K-800/4000 3300 800 600 400 4250 x 3400 x 5960 2 x 37 65000
1317021 W67K-800/5000 4100 5250 x 3400 x 6200 74000
1317022 W67K-800/6000 5000 6250 x 3400 x 6500 86000
1317023 W67K-800/7000 5800 7250 x 3400 x 6750 98000
1317024 W67K-800/8000 6600 8250 x 3400 x 7000 110000
1317025 W67K-1000/5000 4000 1000 800 400 5250 x 3800 x 6980 2 x 45 94000
1317026 W67k-1000/6000 5000 6250 x 3800 x 7200 100000
1317027 W67K-1000/7000 5800 7250 x 3800 x 7600 115000
1317028 W67K-1000/8000 6600 8250 x 3800 x 8000 130000
1317029 W67K-1250/5000 4000 1000 800 600 5250 x 4300 x 7300 2 x 45 115000
1317030 W67K-1250/6000 5000 6250 x 4300 x 7650 130000
1317031 W67K-1250/7000 5500 7250 x 4300 x 7950 145000
1317032 W67K-1250/8000 6800 8250 x 4300 x 8300 160000
1317033 W67K-1500/6000 5000 1200 800 600 6250 x 4600 x 8500 2 x 55 165000
1317034 W67K-1500/7000 5800 7250 x 4600 x 8700 180000
1317035 W67K-15000/8000 6800 8250 x 4600 x 8950 200000
1317036 W67K-1650/6000 5000 1200 800 600 6250 x 4800 x 8500 2 x 55 170000
1317037 W67K-1650/7000 5800 7250 x 4800 x 8700 185000
1317038 W67K-1650/8000 6800 8250 x 4800 x 8950 210000

Main Parameter of WA67Y / WF67Y / WA67K Torsion
Synchronization Press Brake Machine

No. Model Nominal Pressure (kn) Max Working Length (mm) Distance Between Uprights (mm) Open Height (mm) Throat Depth (mm) Stroke (mm) Stocke adjustment (mm) Worktable Height (mm) Main Motor (kw) Hydraulic Oil Flow Rate (L) Speed (mm/s) Dimensions (mm) Weight (kw)
Approach Working Return L W H
1311001 40/1500 400 1500 1200 365 220 120 70 720 4 120 60 9.5 60 1750 1165 2110 2850
1311002 40/2200 400 2200 1700 365 220 120 70 720 4 170 60 9.5 60 2300 1165 2110 3350
1311003 50/2500 500 2500 2000 375 220 120 70 720 4 200 60 9.5 60 2600 1165 2110 3650
1311004 63/2500 630 2500 2000 385 250 120 70 780 5.5 200 60 8.5 60 2600 1210 2185 4300
1311005 63/3200 630 3200 2700 385 250 120 70 780 5.5 280 60 8.5 60 3300 1210 2185 5280
1311006 80/2500 800 2500 2000 385 320 120 70 800 5.5 200 60 8.5 80 2600 1385 2225 4680
1311007 80/3200 800 3200 2700 385 320 120 70 800 5.5 280 60 8.5 80 3300 1385 2225 5600
1311008 100/2500 1000 2500 2000 430 350 160 70 850 7.5 400 80 9 70 2600 1565 2500 6800
1311009 100/3200 1000 3200 2700 430 350 160 70 850 7.5 480 80 9 70 3300 1565 2500 7800
1311010 100/4100 1000 4100 3300 430 350 160 70 850 7.5 580 80 9 70 4200 1565 2500 9000
1311011 100/2500D 1000 2500 2000 390 350 160 70 900 7.5 400 80 9 70 2600 1565 2490 7300
1311012 100/3200D 1000 3200 2700 390 350 160 70 900 7.5 480 80 9 70 3300 1565 2490 8500
1311013 100/4100D 1000 4100 3300 3903 350 160 70 900 7.5 580 80 9 70 4200 1565 2490 9300
1311014 100/5100D 1000 5100 4400 390 350 160 70 950 7.5 580 80 9 70 5200 1600 2600 125000
1311015 125/2500 1250 2500 2000 390 350 160 70 900 11 400 80 7 70 2600 1660 2500 7800
1311016 125/3200 1250 3200 2700 390 350 160 70 900 11 480 80 7 70 3300 1660 2500 9000
1311017 125/4100 1250 4100 3300 390 350 160 70 900 11 580 80 7 70 4200 1660 2500 10500
1311018 125/5100 1250 5100 4400 390 350 160 70 900 11 580 80 7 70 5200 1700 2900 13800
1311019 160/2500 1600 2500 2000 390 350 160 70 900 11 400 80 9 85 2600 1710 2500 9500
1311020 160/3200 1600 3200 2700 390 350 160 70 900 11 480 80 9 85 3300 1710 2500 10500
1311021 160/4100 1600 4100 3300 390 350 160 70 900 11 580 80 9 85 4200 1710 2500 11800
1311022 160/5100 1600 5100 4400 390 350 160 70 950 11 580 80 9 85 5200 1800 2800 16200
1311023 160/6100 1600 6100 5400 390 350 160 70 1000 11 580 80 9 85 6100 1800 3000 20500
1311030 200/2500 2000 2500 2000 450 400 200 100 910 15 400 80 7 85 2700 1890 2740 11300
1311031 200/3200 2000 3200 2700 450 400 200 100 910 15 480 80 7 85 3300 1890 2740 13000
1311032 200/4100 2000 4100 3300 450 400 200 100 910 15 580 80 7 85 4200 1890 2740 14500
1311033 200/5100 2000 5100 4600 450 400 200 100 990 15 580 80 7 85 5200 1940 2890 20500
1311034 200/6100 2000 6100 5400 450 400 200 100 1050 15 580 80 7 85 6200 1940 3030 24000
1311035 250/2500 2500 2500 2000 450 400 200 100 950 18.5 400 80 9 105 2700 1960 2810 12500
1311036 250/3200 2500 3200 2700 450 400 200 100 950 18.5 480 80 9 105 3420 1960 2810 14000
1311037 250/4100 2500 4100 3300 450 400 200 100 950 18.5 580 80 9 105 4200 1960 2810 16200
1311038 250/5100 2500 5100 4600 450 400 200 100 990 18.5 580 80 9 105 5250 1960 2900 21500
1311039 250/6100 2500 6100 5400 450 400 200 100 1050 18.5 580 80 9 105 6200 1960 3050 24500
1311040 320/3200 3200 3200 2700 520 400 250 150 980 22 520 80 9 60 3400 2100 3100 19100
1311041 320/4100 3200 4100 3300 520 400 250 150 980 22 620 80 9 60 4300 2100 3150 22000
1311042 320/5100 3200 5100 4600 520 400 250 150 1050 22 620 80 9 60 5300 2150 3500 29500
1311043 320/6100 3200 6100 5400 520 400 250 150 1150 22 620 80 9 60 6300 2150 3700 34600

Main Parameter of W67K Press Brake Machine

No Model Distance Between Uprights (mm) Open Height (mm) Throat Depth (mm) Slide Stroke (mm) Overall Dimentions (mm) Main motor (kw) Weight (kg)
1317001 W67K-400/3200 2700 500 400 250 3465 x 3215 x 4250 30 25600
1317002 W67K-400/4000 3300 4265 x 3215 x 4370 27800
1317003 W67K-400/5000 4000 5256 x 3215 x 4710 33500
1317004 W67K-400/6000 5000 6265 x 3215 x 5020 37500
1317005 W67K-400/7000 5600 7265 x 3215 x 5355 42800
1317006 W67K-400/8000 6600 8250 x 3260 x 5960 49800
1317007 W67K-500/4000 3300 600 400 300 4265 x 3450 x 4660 37 40000
1317008 W67K-500/5000 4000 5265 x 3450 x 4750 46200
1317009 W67K-500/6000 5000 6265 x 3450 x 4750 53000
1317010 W67K-500/7000 5600 6265 x 3450 x 5400 58000
1317011 W67K-500/3200 2700 3465 x 3450 x 4665 33200
1317012 W67K-600/4000 3300 650 500 350 4265 x 3825 x 5160 45 48000
1317013 W67K-600/5000 4100 5265 x 3825 x 5160 54800
1317014 W67K-600/6000 5000 6265 x 3825 x 5560 62000
1317015 W67K-600/7000 5600 7265 x 3825 x 6080 69000
1317016 W67K-700/4000 3300 700 600 350 4250 x 3000 x 5400 45 56000
1317017 W67K-700/5000 4100 5250 x 3000 x 5650 62000
1317018 W67K-700/6000 5000 6250 x 3000 x 5900 69000
1317019 W67K-700/7000 5800 7250 x 3000 x 6300 76000
1317020 W67K-800/4000 3300 800 600 400 4250 x 3400 x 5960 2 x 37 65000
1317021 W67K-800/5000 4100 5250 x 3400 x 6200 74000
1317022 W67K-800/6000 5000 6250 x 3400 x 6500 86000
1317023 W67K-800/7000 5800 7250 x 3400 x 6750 98000
1317024 W67K-800/8000 6600 8250 x 3400 x 7000 110000
1317025 W67K-1000/5000 4000 1000 800 400 5250 x 3800 x 6980 2 x 45 94000
1317026 W67k-1000/6000 5000 6250 x 3800 x 7200 100000
1317027 W67K-1000/7000 5800 7250 x 3800 x 7600 115000
1317028 W67K-1000/8000 6600 8250 x 3800 x 8000 130000
1317029 W67K-1250/5000 4000 1000 800 600 5250 x 4300 x 7300 2 x 45 115000
1317030 W67K-1250/6000 5000 6250 x 4300 x 7650 130000
1317031 W67K-1250/7000 5500 7250 x 4300 x 7950 145000
1317032 W67K-1250/8000 6800 8250 x 4300 x 8300 160000
1317033 W67K-1500/6000 5000 1200 800 600 6250 x 4600 x 8500 2 x 55 165000
1317034 W67K-1500/7000 5800 7250 x 4600 x 8700 180000
1317035 W67K-15000/8000 6800 8250 x 4600 x 8950 200000
1317036 W67K-1650/6000 5000 1200 800 600 6250 x 4800 x 8500 2 x 55 170000
1317037 W67K-1650/7000 5800 7250 x 4800 x 8700 185000
1317038 W67K-1650/8000 6800 8250 x 4800 x 8950 210000

 

You might be interested in...

Hydraulic Shearer
Hydraulic Swing Beam Shearer
Desktop View:
Sheet Forming Machine Johor. Plasma Fiber Laser Cutting. Hydraulic Swing Beam Shearer. Guan Kee