Desktop View:
Sheet Forming Machine Johor. Plasma Fiber Laser Cutting. Hydraulic Swing Beam Shearer. Guan Kee
Sheet Forming Machine Johor. Plasma Fiber Laser Cutting. Hydraulic Swing Beam Shearer. Guan Kee | Mobile :: Subpage :: Masthead
     
  Customer Service  
  IS OUR PRIORITY  

Press Brake

Hydraulic Synchronized CNC Press Brake Model PSH LP
GK00048
Hydraulic Synchronized CNC Press Brake Model PSH LP

Product Description

Combined structure
Standard 3+1axes:
Y1/Y2(beam up/down)
X(backgauge distance)
V(table compensation)
option:4+1,6+1,8+1axes
DNC mechanical tilted block compensation
Standard DNC System:
CYBELEC DNC 600S, option:DNC60S, DNC80S, ModEva10S, ModEva 12S
Scales on the front table panel for reading the position of the tilted blocks of the table.
Key electrcal parts international famous brand product
One set of standard tool(or specially designed according to customer)
 
 
 
 
   

Product Specification

PSH-LP
Mode Normal Pressure
(kN)
Max.Bending Width
(mm)
Distance Between Uprights
(mm)
Opening Height
(mm)
Throat Depth
(mm)
Cylinder Stroke
(mm)
Main Power
(kW)
Speed (mm/s) Dimension (mm) Weight
(kg)
Approaching Speed Working Speed Returning Speed Length Width Height
PSH-400/3200LP 4000 3200 2700 600 450 300 37 100 9 90 3550 3110 4450 26500
PSH-400/4000LP 4000 4000 3200 600 450 300 37 4350 3110 4550 30000
PSH-400/5000LP 4000 5000 4000 600 450 300 37 5350 3110 4700 34000
PSH-400/6000LP 4000 6000 5000 600 450 300 37 6350 3110 5040 39000
PSH-400/7000LP 4000 7000 6000 600 450 300 37 7350 3110 5380 44000
PSH-400/8000LP 4000 8000 7000 600 450 300 37 8350 3110 5780 51000
PSH-500/4000LP 5000 4000 3200 600 500 300 37 90 8 70 4350 2495 4690 35000
PSH-500/5000LP 5000 5000 4000 600 500 300 37 5350 2495 4850 39500
PSH-500/6000LP 5000 6000 5000 600 500 300 37 6350 2495 5150 45000
PSH-500/7000LP 5000 7000 6000 600 500 300 37 7350 2495 5440 52000
PSH-500/8000LP 5000 8000 7000 600 500 300 37 8350 2495 5840 59000
PSH-600/4000LP 6000 4000 3200 700 600 350 45 80 8 80 4350 2810 5020 44000
PSH-600/5000LP 6000 5000 4000 700 600 350 45 5350 2810 5130 49000
PSH-600/6000LP 6000 6000 5000 700 600 350 45 6350 2810 5330 55900
PSH-600/7000LP 6000 7000 6000 700 600 350 45 7350 2810 5570 65000
PSH-600/8000LP 6000 8000 7000 700 600 350 45 8350 2810 5940 72000
PSH-700/4000LP 7000 4000 3200 700 650 350 55 75 8.5 85 4350 3000 5270 49000
PSH-700/5000LP 7000 5000 4000 700 650 350 55 5350 3000 5420 55000
PSH-700/6000LP 7000 6000 5000 700 650 350 55 6350 3000 5620 62000
PSH-700/7000LP 7000 7000 6000 700 650 350 55 7350 3000 5820 70000
PSH-700/8000LP 7000 8000 7000 700 650 350 55 8350 3000 6120 79000
PSH-800/4000LP 8000 4000 3200 800 700 420 2x37 70 9 80 4350 3310 5700 63400
PSH-800/5000LP 8000 5000 4000 800 700 420 2x37 5350 3310 5850 71000
PSH-800/6000LP 8000 6000 5000 800 700 420 2x37 6350 3310 6000 79000
PSH-800/7000LP 8000 7000 6000 800 700 420 2x37 7350 3310 6150 87000
PSH-800/8000LP 8000 8000 7000 800 700 420 2x37 8350 3310 6520 98000
Desktop View:
Sheet Forming Machine Johor. Plasma Fiber Laser Cutting. Hydraulic Swing Beam Shearer. Guan Kee