Desktop View:
Sheet Forming Machine Johor. Plasma Fiber Laser Cutting. Hydraulic Swing Beam Shearer. Guan Kee
Sheet Forming Machine Johor. Plasma Fiber Laser Cutting. Hydraulic Swing Beam Shearer. Guan Kee | Mobile :: Subpage :: Masthead
     
  Customer Service  
  IS OUR PRIORITY  

Shearing

Hydraulic Guillotine Beam Shears
GK00044
Hydraulic Guillotine Beam Shears

Product Description

Holistic welding structure treated by annealing
Backgauge equipped with high performance linear guide. ball screw and servo motor
All major electrical and hydraulic elements are assembled with high grade international brands.
Pneumatic back support is optional.
Swiss CYBELEC 61G controls ram and backgauge movement.
Blade clearance, shearing angle and shearing length are calculated and controlled automatically by CNC system.
 
     
   

Product Specification

VS/VSK
Mode Max.Shearing Thickenss(mm) Max.Shearing Width(mm) Distance Between Uprights(mm) Strokes(n/mm) Backgauge Stroke(mm) Shearing Angle Throat Depth(mm) Main Power(KW) Dimension(mm) Weight(kg)
Length Width Height
12x2500 12 2500 2900 12 1000 0.5-2.5 100 30 3700 2150 2260 9550
12x3200 12 3200 3600 10 1000 0.5-2.5 100 30 4500 2220 2570 12300
12x4000 12 4000 4400 9 1000 0.5-2.5 100 30 5200 2250 2735 17500
*12x5000 12 5000 5400 7 1000 0.5-2.5 100 30 6200 2260 3101 28000
*12x6000 12 6000 6420 6 1000 0.5-2.5 100 30 7200 2350 3430 33000
16x2500 16 2500 2900 8 1000 0.5-2.5 100 30 3600 2068 2653 11800
16x3200 16 3200 3600 7 1000 0.5-2.5 100 30 4200 2270 2825 15800
*16x4000 16 4000 4400 8 1000 0.5-2.5 100 37 5200 2350 3238 19000
*16x5000 16 5000 5400 7 1000 0.5-2.5 100 37 6200 2500 3480 30500
*16x6000 16 6000 6450 6 1000 0.5-2.5 100 37 7200 2660 3642 39000
20x2500 20 2500 2950 8 1000 0.5-3.0 100 55 3700 2321 2875 17000
*20x3200 20 3200 3650 7 1000 0.5-3.0 100 55 4200 2321 3102 21400
*20x4000 20 4000 4450 6 1000 0.5-3.0 100 55 5400 2400 3302 26000
25x2500 25 2500 2950 6 1000 0.5-3.0 100 55 3700 2200 3084 21000
*25x3200 25 3200 3650 5 1000 0.5-3.0 100 55 5150 2200 3381 23800
*25x4000 25 4000 4450 5 1000 0.5-3.0 100 55 5400 2500 3350 32500
Desktop View:
Sheet Forming Machine Johor. Plasma Fiber Laser Cutting. Hydraulic Swing Beam Shearer. Guan Kee