Desktop View:
Sheet Forming Machine Johor. Plasma Fiber Laser Cutting. Hydraulic Swing Beam Shearer. Guan Kee
Sheet Forming Machine Johor. Plasma Fiber Laser Cutting. Hydraulic Swing Beam Shearer. Guan Kee | Mobile :: Subpage :: Masthead
     
  Customer Service  
  IS OUR PRIORITY  

Hand Folder

Gear Lock Series Hand Folder
GK00063
Gear Lock Series Hand Folder

Product Description

With ACL's 25 years experience in producing hand folders, our hand folders are of many types and incorporate with all the outstanding features. The advantage is that both its up and down movements can be adjusted. They can process workpieces according to the customer's requirement, and can fold sheet into a box/pan with four sides. Hand folders are suitable for duct making, metal box forming and pan processing and can be used on the site. They are in great demand all over the worldfor the light design, economic use and efficiency. They are perfect equipment for all occasion.

Product Specification

No. Model Bending Length
(mm)
Folding thickness for mildsteel
(mm)
Folding angle
(⁰)
Weight
(kg)
Dimension(mm)
(LxWxH)
1120052 WS 1.2x1300B 1300 1.2 60 290 1750x800x1360
1120053 WS 1.2x1500B 1500 1.2 60 450 2000x800x1360
1120054 WS 1.2x2050B 2000 1.2 60 565 2560x800x1360
1120061 WS 1.5x1000B 1000 1.5 60 250 1580x800x1350
1120062 WS 1.5x1300B 1300 1.5 60 430 1960x800x1360
1120063 WS 1.5x1500B 1500 1.5 60 525 1920x800x1360
1120064 WS 1.5x2050B 2000 1.5 60 635 2650x840x1360
1120065 WS 1.5x2500B 2500 1.5 60 825 3100x840x1520
1120072 WS 2x1300B 1300 2 60 510 1920x840x1350
1120073 WS 2x1500B 1500 2 60 630 2300x830x1350
1120074 WS 2x2050B 2000 2 60 1145 2810x940x1580
1120075 WS 2x2500B 2500 2 60 1275 3210x950x1580
1120076 WS 2x3100B 3100 2 60 1710 3830x950x1660
1120082 WS 2.5x1300B 1300 2.5 60 590 1920x840x1350
1120091 WS 2x2050BR 2050 2.5 60 1160 2810x940x1580
1120092 WS 2x2500BR 2500 2.5 60 1295 3210x950x1580
1120002 WS 1.2x1300A 1300 1.2 40 410 1750x800x1400
            2000x800x1400
1120004 WS 1.2x2050A 2000 1.2 40 415 2560x800x1400
1120012 WS 1.5x1300A 1300 1.5 40 395 1850x800x1400
1120013 WS 1.5x1500A 1500 1.5 40 430 2000x840x1400
1120014 WS 1.5x2050A 2000 1.5 40 605 2610x840x1400
1120015 WS 1.5x2500A 2500 1.5 40 800 3100x840x1520
 

Notice:
"A" model is whole 40° whole blade.
"B" model is 60° divided blade.
"C" model is CAM lock.
Desktop View:
Sheet Forming Machine Johor. Plasma Fiber Laser Cutting. Hydraulic Swing Beam Shearer. Guan Kee