Desktop View:
Sheet Forming Machine Johor. Plasma Fiber Laser Cutting. Hydraulic Swing Beam Shearer. Guan Kee
Sheet Forming Machine Johor. Plasma Fiber Laser Cutting. Hydraulic Swing Beam Shearer. Guan Kee | Mobile :: Subpage :: Masthead
     
  Customer Service  
  IS OUR PRIORITY  

Radial Drill

Radial Drilling Machine Model Z3050x16/1
GK00077
Radial Drilling Machine Model Z3050x16/1

Product Description

Our company has 54 years experience on the development and manufacture of radial drilling machines, and possesses advanced manufacturing processes and equipment which make it the largest such facility in the world. The machines can be broadly used for enlarging, reaming, countersinking, tapering, etc. The model series include the list as follows:

 

Z30 series machines are suitable for drilling, enlarging, reaming and tapering common parts

Z31 series machines are suitable for drilling, enlarging, reaming and tapering inclined holes in parts.

Z23 series machines are suitable for drilling, enlarging, reaming and tapering large and long parts.

Z35 series machines are suitable for drilling, enlarging, reaming and tapering inclined holes for large and long parts.

 

High-strength cast iron or special steel is used for critical components. The parts and components are durable through first class heat treatment. The basic components are provided with stable precision through specialized processing. The hydraulic power can realize spindle variable speed flexibly on the safe side. Economic cutting is available for 16-step spindle rotation speed and feed. The hydraulic power can realize clamping and unclamping quickly on the safe side. It is quick and convenient to operate under the mechanical, electrical and hydraulic control over the headstock. New technology keeping, improving shows the style of the times.

 

Product Specification

Model Max drilling diameter
(mm)
Distance between spindle axis and column
(mm)
Distance between spindle axis and working surface of machine base
(mm)
Spindle travel
(mm)
Spindle taper(Mohs)
(No.)
Range of spindle speed
(r/min)
Number of spindle speed
(Number)
Range of spindle feeds
(mm)
Number of spindle feeds
(Number)
Worktable dimensions
(mm)
Horizontal
(mm)
Max torque of spindle Power of main motor
(kW)
Lifting distance of swing arm
(mm)
Travel of slide block
(mm)
Weight of the machine
(kg)
Overall dimensions of the machine
(mm)
Max. Min. Max. Min.
Z3025x8/1 25 820 320 860 100 240 No.3 75-1220 6 0.1-0.25 3 1660x1000x2290 - - 1.1 - - 1200/2000 1417x720x1885
Z3032x8/1 32 820 320 850 90 240 No. 4 75-1220 6 0.1-0.25 3 1690x1020x2250 - - 1.5 - - 1200/1700 1417x720x1885
Z3025x10/1 25 1000 300 1030 250 280 No. 3 32-2500 16 0.1-0.25 8 2050x1070x2190 - - 1.5 - - 1600/2200 1760x800x2050
Z3032x10/1 32 1000 300 1000 220 280 NO.4 32-3500 16 0.1-0.25 8 2050x1070x2190 - - 2.2 - - 1600/2200 1760x800x2050
Z3040x12/1 40 1250 350 1250 350 315 4# 25-2000 16 0.04-3.2 16 630x500x500 900 400 3 580 - 3000 2150x1070x2840
Z3040x16/1 40 1600 350 1250 350 315 4# 25-2000 16 0.04-3.2 16 630x500x500 1250 400 3 580 - 3500 2500X1070X2840
Z3050X12/1 50 1250 350 1220 320 315 5# 25-2000 16 0.04-3.2 16 630x500x500 900 500 4 580 - 3000 2150X1070X2840
Z3050X16/1 50 1600 350 1220 320 315 5# 25-2000 16 0.04-3.2 16 630x500x500 1250 500 4 580 - 3500 2500X1070X2840
Z3050x18/1 50 1800 350 1220 320 315 5# 25-2000 16 0.04-3.2 16 630x500x500 1450 500 4 580 - 3550 2700X1070X2840
Z3063x20/1 63 2000 450 1600 400 400 5# 20-1600 16 0.04-3.2 16 800X630X500 1550 980 5.5 800 - 7000 3080X1250X3205
Z3080x25 80 2500 500 2000 550 450 6# 16-1250 16 0.04-3.2 16 1000X800X560 2000 1568 7.5 1000 - 11000 3730X1400X3795
Desktop View:
Sheet Forming Machine Johor. Plasma Fiber Laser Cutting. Hydraulic Swing Beam Shearer. Guan Kee