Find us on Facebook
search for

Products

Back to Listing | Shearing > Hydraulic Swing Beam Shearer
Hydraulic Swing Beam Shearer
Hydraulic Swing Beam Shearer
GK00004
QC12Y-4x2500, QC12Y-4x3200, QC12Y-4x6000, QC12Y-6x2500, QC12Y-6x3200, QC12Y-8x3200, QC12Y-12x2500, QC12Y-12x3200, QC12Y-12x4000

Product Description

Model Shear Thickness (mm) Shear Length (mm) Both Side Pole Distance (mm) Shear Cycle (mm) Backgauge Cycle (mm) Shear Angel (。) Worktable Height (mm) Depth of Groove (mm) Main Motor (kw) Hydraulic  Oil Flow Rate (L) Dimension Weight (kg)
L  (mm) W  (mm) H  (mm)
4x2500 4 2500 2710 22 600 1.5 800 250 7.5 240 3100 1470 1560 4800
4x3200 4 3200 3410 20 600 1.5 800 250 7.5 290 3820 1500 1580 6400
4x6000 4 6000 6190 10 800 1.5 850 250 7.5 290 6600 2170 1920 16000
6x2500 6 2500 2720 20 600 1.5 800 250 7.5 240 3130 1570 1600 5500
6x3200 6 3200 3420 18 600 1.5 800 250 7.5 290 3840 1610 1620 6600
6x4000 6 4000 4220 14 800 1.5 800 250 7.5 388 4630 1850 1700 8900
6x5000 6 5000 5620 10 600 1.5 850 250 7.5 380 5700 2020 1870 14000
6x6000 6 6000 6230 10 600 1.5 850 250 7.5 380 6650 2170 1920 18000
8x2500 8 2500 2760 14 600 1.5 800 250 11 240 3190 1600 1620 6000
8x3200 8 3200 3460 12 600 1.5 800 250 11 380 3900 1680 1650 8500
8x4000 8 4000 4260 10 800 1.5 800 250 11 380 4680 1900 1720 9800
8x5000 8 5000 5255 8 600 1.5 850 250 11 380 5720 2020 1890 16000
8x6000 8 6000 6225 6 600 1.5 850 250 11 380 6700 2350 1950 23000
12x2500 12 2500 2755 12 800 1.5 810 320 18.5 290 3235 2045 1935 8600
12x3200 12 3200 3465 10 800 1.5 810 320 18.5 400 3945 2217 2055 11000
12x4000 12 4000 4265 8 800 1.5 810 320 18.5 450 4745 2217 2255 15000
12x5000 12 5000 5275 6 800 1.5 1000 320 18.5 450 5780 2417 2355 23000
12x6000 12 6000 6245 5 800 1.5 1000 320 18.5 450 6780 2570 2500 35000
16x2500 16 2500 2755 8 800 2 810 320 22 290 3390 2250 2155 15000
16x3200 16 3200 3485 7 800 2 810 320 22 400 4100 2250 2320 16800
16x4000 16 4000 4285 7 800 2 810 320 22 450 4850 2300 2320 20000
16x5000 16 5000 5275 6 800 2 1000 320 22 450 5880 2450 2450 30000
16x6000 16 6000 6265 5 1000 2 1000 320 22 450 6820 2720 2750 46000
20x2500 20 2500 2785 6 1000 2.5 850 320 37 330 3440 2350 2330 18000
20x3200 20 3200 3485 5 1000 2.5 850 320 37 430 4140 2350 2360 22000
20x4000 20 4000 4285 5 1000 2.5 850 320 37 480 4940 2350 2390 25000
25x2500 25 2500 2805 5 1000 2.5 850 320 37 330 3460 2600 2500 21000
25x3200 25 3200 3505 5 1000 2.5 850 320 37 330 4160 2600 2500 26000
25x4000 25 4000 4305 4 1000 2.5 1000 320 37 480 4980 2700 2650 32000
32x2500 32 2500 2905 4 1000 3.5 1000 320 55 330 3600 2600 2700 35000
32x3200 32 3200 3605 3 1000 3.5 1000 320 55 400 4350 3050 2860 40000
32x4000 32 4000 4405 3 1000 3.5 1150 320 55 480 5100 3100 3200 46000

 

Sheet Forming Machine Johor. Plasma Fiber Laser Cutting. Hydraulic Swing Beam Shearer. Guan Kee