Find us on Facebook
search for

Products

Back to Listing | Shearing > QC12 Hydraulic Swing Beam shears
QC12 Hydraulic Swing Beam shears
QC12 Hydraulic Swing Beam shears
GK00042

Product Description

High performance CNC Hydraulic Swing Beam Shears
Holistic welding structure
Blade clearance manual adjusting device
Performance ball screw and linear guide work for backgauge
Front support arms and standard protective guard.
A set of standard blade
Protective Guard
Famous brand hydraulic valves
Blade clearance manual adjusting device

QC12Y


E10 digital display device controls the backgauge forward and backward movement by the motor and achieve cutting distance.
 

QC12KS


Standard with ESTUN SA810G, with servo motor control X axis. Shearing times and shearing stroke are controlled by CNC system automatically. Backgauge is drived by servo motor.
 

QC12K


Standard with the Swiss CYBELEC 61G/CybTouch6 system, which is special for shearing machines. The forward and backward movement, the cutting times and cutting stroke are controlled by this system. Backgauge is drived by servo motor.
 

Product Specification

QC12Y/QC12KS/QC12K
  Mode Max.Shearing Thickenss(mm) Max.Shearing Width(mm) Distance Between Uprights(mm) Strokes(n/mm) Backgauge Stroke(mm) Shearing Angle Working Table Height(mm) Throat Depth(mm) Main Power(KW) Oil Volume(L) Dimension(mm) Weight(kg)
Length Width Height
QC12Y
QC12KS
4x2500 4 2500 2710 22 600 1.5 800 100 7.5 220 3100 1470 1770 4800
6x2500 6 2500 2720 20 600 1.5 800 100 7.5 220 3130 1570 1790 5500
6x3200 6 3200 3420 18 600 1.5 800 100 7.5 290 3840 1610 1810 6600
6x4000 6 4000 4220 15 600 1.5 800 100 7.5 290 4630 1850 1890 8900
8x3200 8 3200 3460 12 600 1.5 800 100 11 290 3900 1680 1840 8500
8x4000 8 4000 4260 10 600 1.5 800 100 11 290 4680 1900 1910 9800
25x4000 25 4000 4305 4 600 2.5 1000 100 45 800 4980 2700 2650 35000
 
QC12K 4x2500 4 2500 2710 22 800 1.5 800 100 7.5 220 3100 1470 1770 4800
6x2500 6 2500 2720 20 800 1.5 800 100 7.5 220 3130 1570 1790 5500
6x3200 6 3200 3420 18 800 1.5 800 100 7.5 290 3840 1610 1810 6600
6x4000 6 4000 4220 15 800 1.5 800 100 7.5 290 4630 1850 1890 8900
8x3200 8 3200 3460 12 800 1.5 800 100 11 290 3900 1680 1840 8500
8x4000 8 4000 4260 10 800 1.5 800 100 11 290 4680 1900 1910 9800
25x4000 25 4000 4305 4 1000 2.5 1000 100 45 800 4980 2700 2650 35000

 

Sheet Forming Machine Johor. Plasma Fiber Laser Cutting. Hydraulic Swing Beam Shearer. Guan Kee